Commit Graph

10 Commits

Author SHA1 Message Date
Clement Tsang a94a8059da docs: add docs on process kill, update docs on updating docs (#1010)
* docs: add some documentation on process term, update captions

* docs on updating docs
2023-02-03 03:05:18 -05:00
Clement Tsang 22e386a38c other: re-enable disk usage split, update help menu (#963)
* Revert "other: revert disk usage change for now (#962)"

This reverts commit d3661c2320.

* some cleanup

* update help menu

* update screenshot

* update changelog wording

* Remove redundant newlines

* Use type system to ensure help constants match in size
2023-01-19 05:40:34 -05:00
Clement Tsang 768ec9cb36 docs: update screenshots for 0.7.1 (#964) 2023-01-05 23:45:17 -05:00
ClementTsang 45680dafcf docs: clean up troubleshooting page again 2022-05-07 20:01:11 -04:00
ClementTsang 4d507d1793 docs: add more troubleshooting documentation 2022-05-07 19:38:37 -04:00
Clement Tsang bacaca5548 change: add '/s' to network usage legend (#557)
Adds "/s" to the the network usage graph legend.
2021-07-23 19:51:45 -04:00
Clement Tsang f1e2789b26 docs: Switch to webp, fix some sections (#514)
Switches to webp and fixes some typos/poor wording.
2021-06-21 22:53:25 -04:00
Clement Tsang b89990db9a docs: Touch up some photos (#511) 2021-06-21 22:35:19 -04:00
imgbot[bot] 27009b5c75 docs: [ImgBot] Optimize images (#508)
*Total -- 2,850.89kb -> 2,439.82kb (14.42%)

/docs/content/assets/screenshots/process/process_tree.png -- 285.48kb -> 237.31kb (16.87%)
/docs/content/assets/screenshots/process/process_full.png -- 254.23kb -> 212.29kb (16.5%)
/docs/content/assets/screenshots/basic.png -- 281.83kb -> 235.41kb (16.47%)
/docs/content/assets/screenshots/process/process_sort_menu.png -- 288.35kb -> 241.01kb (16.42%)
/docs/content/assets/screenshots/process/process_default.png -- 271.25kb -> 227.63kb (16.08%)
/docs/content/assets/screenshots/process/search/quotes.png -- 263.86kb -> 222.42kb (15.7%)
/docs/content/assets/screenshots/process/search/or.png -- 97.11kb -> 82.43kb (15.12%)
/docs/content/assets/screenshots/process/process_grouped.png -- 178.66kb -> 153.12kb (14.3%)
/docs/content/assets/screenshots/network/network_old.png -- 168.70kb -> 145.37kb (13.83%)
/docs/content/assets/screenshots/troubleshooting/dots.png -- 171.26kb -> 148.07kb (13.54%)
/docs/content/assets/screenshots/temperature.png -- 54.51kb -> 47.39kb (13.06%)
/docs/content/assets/screenshots/process/search/cpu.png -- 49.89kb -> 43.78kb (12.25%)
/docs/content/assets/screenshots/disk.png -- 48.72kb -> 42.78kb (12.18%)
/docs/content/assets/screenshots/process/search/regex.png -- 45.85kb -> 40.36kb (11.99%)
/docs/content/assets/screenshots/process/search/search.png -- 39.77kb -> 35.13kb (11.66%)
/docs/content/assets/screenshots/battery.png -- 30.00kb -> 27.14kb (9.52%)
/docs/content/assets/screenshots/troubleshooting/weird_braille.png -- 59.55kb -> 54.29kb (8.83%)
/docs/content/assets/screenshots/network/network.png -- 29.21kb -> 26.68kb (8.65%)
/docs/content/assets/screenshots/troubleshooting/no_braille.png -- 158.67kb -> 147.71kb (6.91%)
/docs/content/assets/screenshots/cpu.png -- 48.80kb -> 45.56kb (6.64%)
/docs/content/assets/screenshots/memory.png -- 25.21kb -> 23.95kb (5.01%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>

Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
2021-06-21 02:09:13 -04:00
Clement Tsang 06071d5abf docs: migrate documentation over to mkdocs (#506)
A large migration of documentation over to mkdocs, and some rewrites. Some stuff (install information, basic supported systems, contributors, thanks) are still staying in README.md, and CONTRIBUTING.md is essentially duplicated right now. However, stuff like configuration and key/mouse bindings are now moved to mkdocs.

Some parts are still a bit WIP - it is definitely not done (documentation never seems to be...). However, it should be "good enough" for now, and I'm much happier working with the documentation in this form than trying to scroll through a giant endless README.md file. It also works much better for adding new documentation.
2021-06-21 01:40:58 -04:00