Files
pandoc/test/command
Francesco Occhipinti e5845f33ad Don't wrap lines in grid tables when --wrap=none (#4320)
* Annotate gridTable code with comments and abstract small functions
* Don't wrap lines in tables when `--wrap=none`.  Instead, expand cells, even if
   it results in cells that don't respect relative widths or surpass page column width.
* This change affects RST, Markdown, and Haddock writers.
2018-03-17 20:31:43 -07:00
..
…
2017-06-27 15:03:16 +02:00
…
…
…
…
…
…
…
…
2017-06-20 11:21:32 +02:00
…
…
2017-12-04 14:56:57 -08:00
…
…
2017-08-16 09:47:25 -07:00
…
…
2017-05-03 22:43:34 +02:00
…
…
2017-05-06 11:00:32 +02:00
…
…
…
2017-12-04 14:56:57 -08:00
…
…
2017-05-11 00:17:56 +02:00
2017-03-23 16:54:47 +01:00
2017-03-26 20:48:54 +02:00
2017-04-22 21:57:21 +02:00
2017-07-13 20:56:59 +02:00
2017-05-24 22:41:47 +02:00
2017-12-22 10:36:37 -08:00
2017-10-08 21:57:26 -07:00
2017-10-19 13:23:50 -07:00
2017-11-01 09:27:51 -07:00
2017-10-30 11:04:40 -07:00
2017-11-04 10:35:52 -07:00
2017-11-08 21:54:23 -08:00
2017-12-03 20:15:40 -08:00
2017-12-08 16:34:15 -08:00
…
2017-05-20 23:09:08 +02:00
2017-05-20 23:09:08 +02:00
2017-06-01 09:50:51 +02:00
2017-10-22 20:33:30 +02:00
…
2017-05-20 23:09:08 +02:00