Files
pandoc/test/tables.haddock
T
2020-04-20 13:57:36 +08:00

91 lines
3.3 KiB
Plaintext
Raw Permalink Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
Simple table with caption:
+-------+------+--------+---------+
| Right | Left | Center | Default |
+=======+======+========+=========+
| 12 | 12 | 12 | 12 |
+-------+------+--------+---------+
| 123 | 123 | 123 | 123 |
+-------+------+--------+---------+
| 1 | 1 | 1 | 1 |
+-------+------+--------+---------+
Demonstration of simple table syntax.
Simple table without caption:
+-------+------+--------+---------+
| Right | Left | Center | Default |
+=======+======+========+=========+
| 12 | 12 | 12 | 12 |
+-------+------+--------+---------+
| 123 | 123 | 123 | 123 |
+-------+------+--------+---------+
| 1 | 1 | 1 | 1 |
+-------+------+--------+---------+
Simple table indented two spaces:
+-------+------+--------+---------+
| Right | Left | Center | Default |
+=======+======+========+=========+
| 12 | 12 | 12 | 12 |
+-------+------+--------+---------+
| 123 | 123 | 123 | 123 |
+-------+------+--------+---------+
| 1 | 1 | 1 | 1 |
+-------+------+--------+---------+
Demonstration of simple table syntax.
Multiline table with caption:
+----------+---------+-----------+--------------------------+
| Centered | Left | Right | Default aligned |
| Header | Aligned | Aligned | |
+==========+=========+===========+==========================+
| First | row | 12.0 | Example of a row that |
| | | | spans multiple lines. |
+----------+---------+-----------+--------------------------+
| Second | row | 5.0 | Heres another one. Note |
| | | | the blank line between |
| | | | rows. |
+----------+---------+-----------+--------------------------+
Heres the caption. It may span multiple lines.
Multiline table without caption:
+----------+---------+-----------+--------------------------+
| Centered | Left | Right | Default aligned |
| Header | Aligned | Aligned | |
+==========+=========+===========+==========================+
| First | row | 12.0 | Example of a row that |
| | | | spans multiple lines. |
+----------+---------+-----------+--------------------------+
| Second | row | 5.0 | Heres another one. Note |
| | | | the blank line between |
| | | | rows. |
+----------+---------+-----------+--------------------------+
Table without column headers:
+-----+-----+-----+-----+
| 12 | 12 | 12 | 12 |
+-----+-----+-----+-----+
| 123 | 123 | 123 | 123 |
+-----+-----+-----+-----+
| 1 | 1 | 1 | 1 |
+-----+-----+-----+-----+
Multiline table without column headers:
+----------+---------+-----------+--------------------------+
| First | row | 12.0 | Example of a row that |
| | | | spans multiple lines. |
+----------+---------+-----------+--------------------------+
| Second | row | 5.0 | Heres another one. Note |
| | | | the blank line between |
| | | | rows. |
+----------+---------+-----------+--------------------------+