mirror of
https://github.com/jgm/pandoc.git
synced 2026-08-25 17:56:32 +00:00
Fix headings with colspans. If the heading contains a colspan, we still need to include information in the header line about the colspecs. Fix headerless tables. The top line should encode colspan information. Closes #10855.
66 lines
2.7 KiB
Plaintext
66 lines
2.7 KiB
Plaintext
Simple table with caption:
|
||
|
||
Right || Left || Center || Default
|
||
12 | 12 | 12 | 12
|
||
123 | 123 | 123 | 123
|
||
1 | 1 | 1 | 1
|
||
|+ Demonstration of simple table syntax. +|
|
||
|
||
Simple table without caption:
|
||
|
||
Right || Left || Center || Default
|
||
12 | 12 | 12 | 12
|
||
123 | 123 | 123 | 123
|
||
1 | 1 | 1 | 1
|
||
|
||
Simple table indented two spaces:
|
||
|
||
Right || Left || Center || Default
|
||
12 | 12 | 12 | 12
|
||
123 | 123 | 123 | 123
|
||
1 | 1 | 1 | 1
|
||
|+ Demonstration of simple table syntax. +|
|
||
|
||
Multiline table with caption:
|
||
|
||
+:---------:+:---------+-----------:+:--------------------------+
|
||
| Centered | Left | Right | Default aligned |
|
||
| Header | Aligned | Aligned | |
|
||
+-----------+----------+------------+---------------------------+
|
||
| First | row | 12.0 | Example of a row that |
|
||
| | | | spans multiple lines. |
|
||
+-----------+----------+------------+---------------------------+
|
||
| Second | row | 5.0 | Here’s another one. Note |
|
||
| | | | the blank line between |
|
||
| | | | rows. |
|
||
+-----------+----------+------------+---------------------------+
|
||
Multiline table without caption:
|
||
|
||
+:---------:+:---------+-----------:+:--------------------------+
|
||
| Centered | Left | Right | Default aligned |
|
||
| Header | Aligned | Aligned | |
|
||
+-----------+----------+------------+---------------------------+
|
||
| First | row | 12.0 | Example of a row that |
|
||
| | | | spans multiple lines. |
|
||
+-----------+----------+------------+---------------------------+
|
||
| Second | row | 5.0 | Here’s another one. Note |
|
||
| | | | the blank line between |
|
||
| | | | rows. |
|
||
+-----------+----------+------------+---------------------------+
|
||
Table without column headers:
|
||
|
||
12 | 12 | 12 | 12
|
||
123 | 123 | 123 | 123
|
||
1 | 1 | 1 | 1
|
||
|
||
Multiline table without column headers:
|
||
|
||
+:---------:+:---------+-----------:+---------------------------+
|
||
| First | row | 12.0 | Example of a row that |
|
||
| | | | spans multiple lines. |
|
||
+-----------+----------+------------+---------------------------+
|
||
| Second | row | 5.0 | Here’s another one. Note |
|
||
| | | | the blank line between |
|
||
| | | | rows. |
|
||
+-----------+----------+------------+---------------------------+
|