20 Commits

Author SHA1 Message Date
DalShooth
b41b6806d8 Update README.md 2025-06-05 10:43:03 -07:00
DalShooth
60d16dada9 Update Miner - 00 - Water.json
Removed additional starport
2025-06-05 10:38:26 -07:00
DalShooth
721ad4a6a5 Update Miner - 00 - Toxic Metals.json
Removed additional starport
2025-06-05 10:38:08 -07:00
DalShooth
6dec4ec6e2 Update Miner - 00 - Silicon.json
Removed additional starport
2025-06-05 10:37:49 -07:00
DalShooth
8562b90426 Update Miner - 00 - Reactive Metals.json
Removed additional starport
2025-06-05 10:37:32 -07:00
DalShooth
d917ecc49d Update Miner - 00 - Proteins.json
Removed additional starport
2025-06-05 10:37:14 -07:00
DalShooth
7ebbb3f7a4 Update Miner - 00 - Precious Metals.json
Removed additional starport
2025-06-05 10:36:55 -07:00
DalShooth
c741888089 Update Miner - 00 - Plasmoids.json
Removed additional starport
2025-06-05 10:36:37 -07:00
DalShooth
5b9e5c92c3 Update Miner - 00 - Oxygen.json
Removed additional starport
2025-06-05 10:36:17 -07:00
DalShooth
1e136f15bc Update Miner - 00 - Oxidizing Compound.json
Removed additional starport
2025-06-05 10:36:00 -07:00
DalShooth
b262f2b11e Update Miner - 00 - Industrial Fibers.json
Removed additional starport
2025-06-05 10:35:15 -07:00
DalShooth
9d735f8218 Update Miner - 00 - Electrolytes.json
Removed additional starport
2025-06-05 10:34:41 -07:00
DalShooth
e280a72b70 Update Miner - 00 - Chiral Stuctures.json
Removed additional starport
2025-06-05 10:34:01 -07:00
DalShooth
b365c6b478 Update Miner - 00 - Biomass.json
Removed additional starport
2025-06-05 10:33:17 -07:00
DalShooth
5df833a089 Update Miner - 00 - Biofuels.json
Removed additional starport
2025-06-05 10:32:38 -07:00
DalShooth
26227d2364 Update Miner - 00 - Bacteria.json
Removed additional starport
2025-06-05 10:30:57 -07:00
DalShooth
5dc6698e0b Update README.md 2025-05-04 21:54:41 -07:00
DalShooth
6b8bc6f802 Update Factory - Genetically Enhanced Livestock.json
Fixed error.
Genetically Enhanced Livestock was set to Fertilizer.
2025-03-30 15:04:39 -07:00
DalShooth
fb7eaf8636 Update README.md 2025-01-31 10:36:58 -07:00
DalShooth
c3b29ab83d Update README.md 2025-01-30 16:12:00 -07:00
17 changed files with 64 additions and 91 deletions

View File

@@ -1 +1 @@
{"CmdCtrLv": 5, "Cmt": "Factory Barren - Genetically Enhanced Livestock", "Diam": 5820.0, "L": [{"D": 6, "Lv": 0, "S": 3}, {"D": 4, "Lv": 0, "S": 11}, {"D": 1, "Lv": 0, "S": 11}, {"D": 11, "Lv": 0, "S": 10}, {"D": 13, "Lv": 0, "S": 8}, {"D": 5, "Lv": 0, "S": 1}, {"D": 3, "Lv": 0, "S": 11}, {"D": 2, "Lv": 0, "S": 11}, {"D": 7, "Lv": 0, "S": 4}, {"D": 8, "Lv": 0, "S": 11}, {"D": 10, "Lv": 0, "S": 9}, {"D": 12, "Lv": 0, "S": 2}], "P": [{"H": 0, "La": 1.10907, "Lo": 1.53804, "S": 3693, "T": 2474}, {"H": 0, "La": 1.13032, "Lo": 1.53929, "S": 3693, "T": 2474}, {"H": 0, "La": 1.13015, "Lo": 1.55269, "S": 3693, "T": 2474}, {"H": 0, "La": 1.10846, "Lo": 1.55143, "S": 3693, "T": 2474}, {"H": 0, "La": 1.09801, "Lo": 1.53222, "S": 3693, "T": 2474}, {"H": 0, "La": 1.14092, "Lo": 1.55882, "S": 3693, "T": 2474}, {"H": 0, "La": 1.09774, "Lo": 1.55779, "S": 3693, "T": 2474}, {"H": 0, "La": 1.12019, "Lo": 1.53191, "S": 3693, "T": 2474}, {"H": 0, "La": 1.11867, "Lo": 1.57243, "S": 3693, "T": 2474}, {"H": 0, "La": 1.11918, "Lo": 1.55895, "S": 3693, "T": 2474}, {"H": 0, "La": 1.11954, "Lo": 1.54545, "S": null, "T": 2552}, {"H": 0, "La": 1.14128, "Lo": 1.53273, "S": 3693, "T": 2474}, {"H": 0, "La": 1.12045, "Lo": 1.51829, "S": 3693, "T": 2474}], "Pln": 2016, "R": [{"P": [11, 8, 13], "Q": 40, "T": 3779}, {"P": [11, 4], "Q": 40, "T": 2395}, {"P": [11, 4, 7], "Q": 40, "T": 2395}, {"P": [11, 1], "Q": 40, "T": 2395}, {"P": [11, 1, 5], "Q": 40, "T": 2395}, {"P": [11, 8], "Q": 40, "T": 2395}, {"P": [11, 8, 13], "Q": 40, "T": 2395}, {"P": [11, 2], "Q": 40, "T": 2395}, {"P": [11, 2, 12], "Q": 40, "T": 2395}, {"P": [11, 3], "Q": 40, "T": 2395}, {"P": [11, 3, 6], "Q": 40, "T": 2395}, {"P": [11, 10, 9], "Q": 40, "T": 2395}, {"P": [11, 10], "Q": 40, "T": 2395}, {"P": [11, 4], "Q": 40, "T": 3779}, {"P": [11, 4, 7], "Q": 40, "T": 3779}, {"P": [11, 1], "Q": 40, "T": 3779}, {"P": [11, 1, 5], "Q": 40, "T": 3779}, {"P": [11, 8], "Q": 40, "T": 3779}, {"P": [7, 4, 11], "Q": 5, "T": 3693}, {"P": [4, 11], "Q": 5, "T": 3693}, {"P": [11, 2, 12], "Q": 40, "T": 3779}, {"P": [5, 1, 11], "Q": 5, "T": 3693}, {"P": [8, 11], "Q": 5, "T": 3693}, {"P": [13, 8, 11], "Q": 5, "T": 3693}, {"P": [2, 11], "Q": 5, "T": 3693}, {"P": [12, 2, 11], "Q": 5, "T": 3693}, {"P": [3, 11], "Q": 5, "T": 3693}, {"P": [6, 3, 11], "Q": 5, "T": 3693}, {"P": [10, 11], "Q": 5, "T": 3693}, {"P": [9, 10, 11], "Q": 5, "T": 3693}, {"P": [11, 2], "Q": 40, "T": 3779}, {"P": [11, 3, 6], "Q": 40, "T": 3779}, {"P": [11, 10], "Q": 40, "T": 3779}, {"P": [11, 10, 9], "Q": 40, "T": 3779}, {"P": [11, 3], "Q": 40, "T": 3779}, {"P": [1, 11], "Q": 5, "T": 3693}]}
{"CmdCtrLv": 5, "Cmt": "Factory Barren - Genetically Enhanced Livestock", "Diam": 5820.0, "L": [{"D": 6, "Lv": 0, "S": 3}, {"D": 4, "Lv": 0, "S": 11}, {"D": 1, "Lv": 0, "S": 11}, {"D": 11, "Lv": 0, "S": 10}, {"D": 13, "Lv": 0, "S": 8}, {"D": 5, "Lv": 0, "S": 1}, {"D": 3, "Lv": 0, "S": 11}, {"D": 2, "Lv": 0, "S": 11}, {"D": 7, "Lv": 0, "S": 4}, {"D": 8, "Lv": 0, "S": 11}, {"D": 10, "Lv": 0, "S": 9}, {"D": 12, "Lv": 0, "S": 2}], "P": [{"H": 0, "La": 1.10907, "Lo": 1.53804, "S": 15317, "T": 2474}, {"H": 0, "La": 1.13032, "Lo": 1.53929, "S": 15317, "T": 2474}, {"H": 0, "La": 1.13015, "Lo": 1.55269, "S": 15317, "T": 2474}, {"H": 0, "La": 1.10846, "Lo": 1.55143, "S": 15317, "T": 2474}, {"H": 0, "La": 1.09801, "Lo": 1.53222, "S": 15317, "T": 2474}, {"H": 0, "La": 1.14092, "Lo": 1.55882, "S": 15317, "T": 2474}, {"H": 0, "La": 1.09774, "Lo": 1.55779, "S": 15317, "T": 2474}, {"H": 0, "La": 1.12019, "Lo": 1.53191, "S": 15317, "T": 2474}, {"H": 0, "La": 1.11867, "Lo": 1.57243, "S": 15317, "T": 2474}, {"H": 0, "La": 1.11918, "Lo": 1.55895, "S": 15317, "T": 2474}, {"H": 0, "La": 1.11954, "Lo": 1.54545, "S": null, "T": 2552}, {"H": 0, "La": 1.14128, "Lo": 1.53273, "S": 15317, "T": 2474}, {"H": 0, "La": 1.12045, "Lo": 1.51829, "S": 15317, "T": 2474}], "Pln": 2016, "R": [{"P": [11, 8, 13], "Q": 40, "T": 3779}, {"P": [11, 4], "Q": 40, "T": 2395}, {"P": [11, 4, 7], "Q": 40, "T": 2395}, {"P": [11, 1], "Q": 40, "T": 2395}, {"P": [11, 1, 5], "Q": 40, "T": 2395}, {"P": [11, 8], "Q": 40, "T": 2395}, {"P": [11, 8, 13], "Q": 40, "T": 2395}, {"P": [11, 2], "Q": 40, "T": 2395}, {"P": [11, 2, 12], "Q": 40, "T": 2395}, {"P": [11, 3], "Q": 40, "T": 2395}, {"P": [11, 3, 6], "Q": 40, "T": 2395}, {"P": [11, 10, 9], "Q": 40, "T": 2395}, {"P": [11, 10], "Q": 40, "T": 2395}, {"P": [11, 4], "Q": 40, "T": 3779}, {"P": [11, 4, 7], "Q": 40, "T": 3779}, {"P": [11, 1], "Q": 40, "T": 3779}, {"P": [11, 1, 5], "Q": 40, "T": 3779}, {"P": [11, 8], "Q": 40, "T": 3779}, {"P": [7, 4, 11], "Q": 5, "T": 15317}, {"P": [4, 11], "Q": 5, "T": 15317}, {"P": [11, 2, 12], "Q": 40, "T": 3779}, {"P": [5, 1, 11], "Q": 5, "T": 15317}, {"P": [8, 11], "Q": 5, "T": 15317}, {"P": [13, 8, 11], "Q": 5, "T": 15317}, {"P": [2, 11], "Q": 5, "T": 15317}, {"P": [12, 2, 11], "Q": 5, "T": 15317}, {"P": [3, 11], "Q": 5, "T": 15317}, {"P": [6, 3, 11], "Q": 5, "T": 15317}, {"P": [10, 11], "Q": 5, "T": 15317}, {"P": [9, 10, 11], "Q": 5, "T": 15317}, {"P": [11, 2], "Q": 40, "T": 3779}, {"P": [11, 3, 6], "Q": 40, "T": 3779}, {"P": [11, 10], "Q": 40, "T": 3779}, {"P": [11, 10, 9], "Q": 40, "T": 3779}, {"P": [11, 3], "Q": 40, "T": 3779}, {"P": [1, 11], "Q": 5, "T": 15317}]}

View File

@@ -1,4 +1,4 @@
{"CmdCtrLv": 5, "Cmt": "Miner 00 Bacteria", "Diam": 8160.0, "L": [{"D": 9, "Lv": 0, "S": 8}, {"D": 8, "Lv": 0, "S": 5}, {"D": 4, "Lv": 0, "S": 8}, {"D": 10, "Lv": 0, "S": 4}, {"D": 1, "Lv": 0, "S": 6}, {"D": 6, "Lv": 0, "S": 8}, {"D": 11, "Lv": 0, "S": 8}, {"D": 12, "Lv": 0, "S": 11}, {"D": 3, "Lv": 0, "S": 7}, {"D": 2, "Lv": 0, "S": 9}, {"D": 7, "Lv": 0, "S": 8}], "P": [
{"CmdCtrLv": 5, "Cmt": "Miner 00 Bacteria", "Diam": 8160.0, "L": [{"D": 9, "Lv": 0, "S": 8}, {"D": 8, "Lv": 0, "S": 5}, {"D": 4, "Lv": 0, "S": 8}, {"D": 10, "Lv": 0, "S": 4}, {"D": 1, "Lv": 0, "S": 6}, {"D": 6, "Lv": 0, "S": 8}, {"D": 11, "Lv": 0, "S": 8}, {"D": 3, "Lv": 0, "S": 7}, {"D": 2, "Lv": 0, "S": 9}, {"D": 7, "Lv": 0, "S": 8}], "P": [
{"H": 0, "La": 1.5655, "Lo": 2.65974, "S": 2393, "T": 2481},
{"H": 0, "La": 1.60765, "Lo": 2.63503, "S": 2393, "T": 2481},
{"H": 0, "La": 1.60741, "Lo": 2.65942, "S": 2393, "T": 2481},
@@ -9,8 +9,7 @@
{"H": 0, "La": 1.58635, "Lo": 2.64693, "S": null, "T": 2562},
{"H": 0, "La": 1.59704, "Lo": 2.64067, "S": 2393, "T": 2481},
{"H": 0, "La": 1.56521, "Lo": 2.63477, "S": 2393, "T": 2481},
{"H": 0, "La": 1.58633, "Lo": 2.65906, "S": null, "T": 2256},
{"H": 0, "La": 1.58626, "Lo": 2.67111, "S": null, "T": 2256}
{"H": 0, "La": 1.58633, "Lo": 2.65906, "S": null, "T": 2256}
], "Pln": 11, "R": [
{"P": [8, 6], "Q": 3000, "T": 2073},
{"P": [8, 6, 1], "Q": 3000, "T": 2073},

View File

@@ -1,4 +1,4 @@
{"CmdCtrLv": 5, "Cmt": "Miner - 00 - Biofuels", "Diam": 8160.0, "L": [{"D": 9, "Lv": 0, "S": 8}, {"D": 8, "Lv": 0, "S": 5}, {"D": 4, "Lv": 0, "S": 8}, {"D": 10, "Lv": 0, "S": 4}, {"D": 1, "Lv": 0, "S": 6}, {"D": 6, "Lv": 0, "S": 8}, {"D": 11, "Lv": 0, "S": 8}, {"D": 12, "Lv": 0, "S": 11}, {"D": 3, "Lv": 0, "S": 7}, {"D": 2, "Lv": 0, "S": 9}, {"D": 7, "Lv": 0, "S": 8}], "P": [
{"CmdCtrLv": 5, "Cmt": "Miner - 00 - Biofuels", "Diam": 8160.0, "L": [{"D": 9, "Lv": 0, "S": 8}, {"D": 8, "Lv": 0, "S": 5}, {"D": 4, "Lv": 0, "S": 8}, {"D": 10, "Lv": 0, "S": 4}, {"D": 1, "Lv": 0, "S": 6}, {"D": 6, "Lv": 0, "S": 8}, {"D": 11, "Lv": 0, "S": 8}, {"D": 3, "Lv": 0, "S": 7}, {"D": 2, "Lv": 0, "S": 9}, {"D": 7, "Lv": 0, "S": 8}], "P": [
{"H": 0, "La": 1.5655, "Lo": 2.65974, "S": 2396, "T": 2481},
{"H": 0, "La": 1.60765, "Lo": 2.63503, "S": 2396, "T": 2481},
{"H": 0, "La": 1.60741, "Lo": 2.65942, "S": 2396, "T": 2481},
@@ -9,8 +9,7 @@
{"H": 0, "La": 1.58635, "Lo": 2.64693, "S": null, "T": 2562},
{"H": 0, "La": 1.59704, "Lo": 2.64067, "S": 2396, "T": 2481},
{"H": 0, "La": 1.56521, "Lo": 2.63477, "S": 2396, "T": 2481},
{"H": 0, "La": 1.58633, "Lo": 2.65906, "S": null, "T": 2256},
{"H": 0, "La": 1.58626, "Lo": 2.67111, "S": null, "T": 2256}
{"H": 0, "La": 1.58633, "Lo": 2.65906, "S": null, "T": 2256}
], "Pln": 11, "R": [
{"P": [8, 6], "Q": 3000, "T": 2288},
{"P": [8, 6, 1], "Q": 3000, "T": 2288},

View File

@@ -1,4 +1,4 @@
{"CmdCtrLv": 5, "Cmt": "Miner - 00 - Biomass", "Diam": 8160.0, "L": [{"D": 9, "Lv": 0, "S": 8}, {"D": 8, "Lv": 0, "S": 5}, {"D": 4, "Lv": 0, "S": 8}, {"D": 10, "Lv": 0, "S": 4}, {"D": 1, "Lv": 0, "S": 6}, {"D": 6, "Lv": 0, "S": 8}, {"D": 11, "Lv": 0, "S": 8}, {"D": 12, "Lv": 0, "S": 11}, {"D": 3, "Lv": 0, "S": 7}, {"D": 2, "Lv": 0, "S": 9}, {"D": 7, "Lv": 0, "S": 8}], "P": [
{"CmdCtrLv": 5, "Cmt": "Miner - 00 - Biomass", "Diam": 8160.0, "L": [{"D": 9, "Lv": 0, "S": 8}, {"D": 8, "Lv": 0, "S": 5}, {"D": 4, "Lv": 0, "S": 8}, {"D": 10, "Lv": 0, "S": 4}, {"D": 1, "Lv": 0, "S": 6}, {"D": 6, "Lv": 0, "S": 8}, {"D": 11, "Lv": 0, "S": 8}, {"D": 3, "Lv": 0, "S": 7}, {"D": 2, "Lv": 0, "S": 9}, {"D": 7, "Lv": 0, "S": 8}], "P": [
{"H": 0, "La": 1.5655, "Lo": 2.65974, "S": 3779, "T": 2481},
{"H": 0, "La": 1.60765, "Lo": 2.63503, "S": 3779, "T": 2481},
{"H": 0, "La": 1.60741, "Lo": 2.65942, "S": 3779, "T": 2481},
@@ -9,8 +9,7 @@
{"H": 0, "La": 1.58635, "Lo": 2.64693, "S": null, "T": 2562},
{"H": 0, "La": 1.59704, "Lo": 2.64067, "S": 3779, "T": 2481},
{"H": 0, "La": 1.56521, "Lo": 2.63477, "S": 3779, "T": 2481},
{"H": 0, "La": 1.58633, "Lo": 2.65906, "S": null, "T": 2256},
{"H": 0, "La": 1.58626, "Lo": 2.67111, "S": null, "T": 2256}
{"H": 0, "La": 1.58633, "Lo": 2.65906, "S": null, "T": 2256}
], "Pln": 11, "R": [
{"P": [8, 6], "Q": 3000, "T": 2286},
{"P": [8, 6, 1], "Q": 3000, "T": 2286},

View File

@@ -1,4 +1,4 @@
{"CmdCtrLv": 5, "Cmt": "Miner - 00 - Chiral Structures", "Diam": 8160.0, "L": [{"D": 9, "Lv": 0, "S": 8}, {"D": 8, "Lv": 0, "S": 5}, {"D": 4, "Lv": 0, "S": 8}, {"D": 10, "Lv": 0, "S": 4}, {"D": 1, "Lv": 0, "S": 6}, {"D": 6, "Lv": 0, "S": 8}, {"D": 11, "Lv": 0, "S": 8}, {"D": 12, "Lv": 0, "S": 11}, {"D": 3, "Lv": 0, "S": 7}, {"D": 2, "Lv": 0, "S": 9}, {"D": 7, "Lv": 0, "S": 8}], "P": [
{"CmdCtrLv": 5, "Cmt": "Miner - 00 - Chiral Structures", "Diam": 8160.0, "L": [{"D": 9, "Lv": 0, "S": 8}, {"D": 8, "Lv": 0, "S": 5}, {"D": 4, "Lv": 0, "S": 8}, {"D": 10, "Lv": 0, "S": 4}, {"D": 1, "Lv": 0, "S": 6}, {"D": 6, "Lv": 0, "S": 8}, {"D": 11, "Lv": 0, "S": 8}, {"D": 3, "Lv": 0, "S": 7}, {"D": 2, "Lv": 0, "S": 9}, {"D": 7, "Lv": 0, "S": 8}], "P": [
{"H": 0, "La": 1.5655, "Lo": 2.65974, "S": 2401, "T": 2481},
{"H": 0, "La": 1.60765, "Lo": 2.63503, "S": 2401, "T": 2481},
{"H": 0, "La": 1.60741, "Lo": 2.65942, "S": 2401, "T": 2481},
@@ -9,8 +9,7 @@
{"H": 0, "La": 1.58635, "Lo": 2.64693, "S": null, "T": 2562},
{"H": 0, "La": 1.59704, "Lo": 2.64067, "S": 2401, "T": 2481},
{"H": 0, "La": 1.56521, "Lo": 2.63477, "S": 2401, "T": 2481},
{"H": 0, "La": 1.58633, "Lo": 2.65906, "S": null, "T": 2256},
{"H": 0, "La": 1.58626, "Lo": 2.67111, "S": null, "T": 2256}
{"H": 0, "La": 1.58633, "Lo": 2.65906, "S": null, "T": 2256}
], "Pln": 11, "R": [
{"P": [8, 6], "Q": 3000, "T": 2306},
{"P": [8, 6, 1], "Q": 3000, "T": 2306},

View File

@@ -1,4 +1,4 @@
{"CmdCtrLv": 5, "Cmt": "Miner 00 Electrolytes", "Diam": 8160.0, "L": [{"D": 9, "Lv": 0, "S": 8}, {"D": 8, "Lv": 0, "S": 5}, {"D": 4, "Lv": 0, "S": 8}, {"D": 10, "Lv": 0, "S": 4}, {"D": 1, "Lv": 0, "S": 6}, {"D": 6, "Lv": 0, "S": 8}, {"D": 11, "Lv": 0, "S": 8}, {"D": 12, "Lv": 0, "S": 11}, {"D": 3, "Lv": 0, "S": 7}, {"D": 2, "Lv": 0, "S": 9}, {"D": 7, "Lv": 0, "S": 8}], "P": [
{"CmdCtrLv": 5, "Cmt": "Miner 00 Electrolytes", "Diam": 8160.0, "L": [{"D": 9, "Lv": 0, "S": 8}, {"D": 8, "Lv": 0, "S": 5}, {"D": 4, "Lv": 0, "S": 8}, {"D": 10, "Lv": 0, "S": 4}, {"D": 1, "Lv": 0, "S": 6}, {"D": 6, "Lv": 0, "S": 8}, {"D": 11, "Lv": 0, "S": 8}, {"D": 3, "Lv": 0, "S": 7}, {"D": 2, "Lv": 0, "S": 9}, {"D": 7, "Lv": 0, "S": 8}], "P": [
{"H": 0, "La": 1.5655, "Lo": 2.65974, "S": 2390, "T": 2483},
{"H": 0, "La": 1.60765, "Lo": 2.63503, "S": 2390, "T": 2483},
{"H": 0, "La": 1.60741, "Lo": 2.65942, "S": 2390, "T": 2483},
@@ -9,8 +9,7 @@
{"H": 0, "La": 1.58635, "Lo": 2.64693, "S": null, "T": 2561},
{"H": 0, "La": 1.59704, "Lo": 2.64067, "S": 2390, "T": 2483},
{"H": 0, "La": 1.56521, "Lo": 2.63477, "S": 2390, "T": 2483},
{"H": 0, "La": 1.58633, "Lo": 2.65906, "S": null, "T": 2557},
{"H": 0, "La": 1.58626, "Lo": 2.67111, "S": null, "T": 2557}
{"H": 0, "La": 1.58633, "Lo": 2.65906, "S": null, "T": 2557}
], "Pln": 2017, "R": [
{"P": [8, 6], "Q": 3000, "T": 2309},
{"P": [8, 6, 1], "Q": 3000, "T": 2309},

View File

@@ -1,4 +1,4 @@
{"CmdCtrLv": 5, "Cmt": "Miner - 00 - Industrial Fibers", "Diam": 8160.0, "L": [{"D": 9, "Lv": 0, "S": 8}, {"D": 8, "Lv": 0, "S": 5}, {"D": 4, "Lv": 0, "S": 8}, {"D": 10, "Lv": 0, "S": 4}, {"D": 1, "Lv": 0, "S": 6}, {"D": 6, "Lv": 0, "S": 8}, {"D": 11, "Lv": 0, "S": 8}, {"D": 12, "Lv": 0, "S": 11}, {"D": 3, "Lv": 0, "S": 7}, {"D": 2, "Lv": 0, "S": 9}, {"D": 7, "Lv": 0, "S": 8}], "P": [
{"CmdCtrLv": 5, "Cmt": "Miner - 00 - Industrial Fibers", "Diam": 8160.0, "L": [{"D": 9, "Lv": 0, "S": 8}, {"D": 8, "Lv": 0, "S": 5}, {"D": 4, "Lv": 0, "S": 8}, {"D": 10, "Lv": 0, "S": 4}, {"D": 1, "Lv": 0, "S": 6}, {"D": 6, "Lv": 0, "S": 8}, {"D": 11, "Lv": 0, "S": 8}, {"D": 3, "Lv": 0, "S": 7}, {"D": 2, "Lv": 0, "S": 9}, {"D": 7, "Lv": 0, "S": 8}], "P": [
{"H": 0, "La": 1.5655, "Lo": 2.65974, "S": 2397, "T": 2481},
{"H": 0, "La": 1.60765, "Lo": 2.63503, "S": 2397, "T": 2481},
{"H": 0, "La": 1.60741, "Lo": 2.65942, "S": 2397, "T": 2481},
@@ -9,8 +9,7 @@
{"H": 0, "La": 1.58635, "Lo": 2.64693, "S": null, "T": 2562},
{"H": 0, "La": 1.59704, "Lo": 2.64067, "S": 2397, "T": 2481},
{"H": 0, "La": 1.56521, "Lo": 2.63477, "S": 2397, "T": 2481},
{"H": 0, "La": 1.58633, "Lo": 2.65906, "S": null, "T": 2256},
{"H": 0, "La": 1.58626, "Lo": 2.67111, "S": null, "T": 2256}
{"H": 0, "La": 1.58633, "Lo": 2.65906, "S": null, "T": 2256}
], "Pln": 11, "R": [
{"P": [8, 6], "Q": 3000, "T": 2305},
{"P": [8, 6, 1], "Q": 3000, "T": 2305},

View File

@@ -1,4 +1,4 @@
{"CmdCtrLv": 5, "Cmt": "Miner - 00 - Oxidizing Compound", "Diam": 8160.0, "L": [{"D": 9, "Lv": 0, "S": 8}, {"D": 8, "Lv": 0, "S": 5}, {"D": 4, "Lv": 0, "S": 8}, {"D": 10, "Lv": 0, "S": 4}, {"D": 1, "Lv": 0, "S": 6}, {"D": 6, "Lv": 0, "S": 8}, {"D": 11, "Lv": 0, "S": 8}, {"D": 12, "Lv": 0, "S": 11}, {"D": 3, "Lv": 0, "S": 7}, {"D": 2, "Lv": 0, "S": 9}, {"D": 7, "Lv": 0, "S": 8}], "P": [
{"CmdCtrLv": 5, "Cmt": "Miner - 00 - Oxidizing Compound", "Diam": 8160.0, "L": [{"D": 9, "Lv": 0, "S": 8}, {"D": 8, "Lv": 0, "S": 5}, {"D": 4, "Lv": 0, "S": 8}, {"D": 10, "Lv": 0, "S": 4}, {"D": 1, "Lv": 0, "S": 6}, {"D": 6, "Lv": 0, "S": 8}, {"D": 11, "Lv": 0, "S": 8}, {"D": 3, "Lv": 0, "S": 7}, {"D": 2, "Lv": 0, "S": 9}, {"D": 7, "Lv": 0, "S": 8}], "P": [
{"H": 0, "La": 1.5655, "Lo": 2.65974, "S": 2392, "T": 2481},
{"H": 0, "La": 1.60765, "Lo": 2.63503, "S": 2392, "T": 2481},
{"H": 0, "La": 1.60741, "Lo": 2.65942, "S": 2392, "T": 2481},
@@ -9,8 +9,7 @@
{"H": 0, "La": 1.58635, "Lo": 2.64693, "S": null, "T": 2562},
{"H": 0, "La": 1.59704, "Lo": 2.64067, "S": 2392, "T": 2481},
{"H": 0, "La": 1.56521, "Lo": 2.63477, "S": 2392, "T": 2481},
{"H": 0, "La": 1.58633, "Lo": 2.65906, "S": null, "T": 2256},
{"H": 0, "La": 1.58626, "Lo": 2.67111, "S": null, "T": 2256}
{"H": 0, "La": 1.58633, "Lo": 2.65906, "S": null, "T": 2256}
], "Pln": 11, "R": [
{"P": [8, 6], "Q": 3000, "T": 2311},
{"P": [8, 6, 1], "Q": 3000, "T": 2311},

View File

@@ -1,4 +1,4 @@
{"CmdCtrLv": 5, "Cmt": "Miner 00 Oxygen", "Diam": 8160.0, "L": [{"D": 9, "Lv": 0, "S": 8}, {"D": 8, "Lv": 0, "S": 5}, {"D": 4, "Lv": 0, "S": 8}, {"D": 10, "Lv": 0, "S": 4}, {"D": 1, "Lv": 0, "S": 6}, {"D": 6, "Lv": 0, "S": 8}, {"D": 11, "Lv": 0, "S": 8}, {"D": 12, "Lv": 0, "S": 11}, {"D": 3, "Lv": 0, "S": 7}, {"D": 2, "Lv": 0, "S": 9}, {"D": 7, "Lv": 0, "S": 8}], "P": [
{"CmdCtrLv": 5, "Cmt": "Miner 00 Oxygen", "Diam": 8160.0, "L": [{"D": 9, "Lv": 0, "S": 8}, {"D": 8, "Lv": 0, "S": 5}, {"D": 4, "Lv": 0, "S": 8}, {"D": 10, "Lv": 0, "S": 4}, {"D": 1, "Lv": 0, "S": 6}, {"D": 6, "Lv": 0, "S": 8}, {"D": 11, "Lv": 0, "S": 8}, {"D": 3, "Lv": 0, "S": 7}, {"D": 2, "Lv": 0, "S": 9}, {"D": 7, "Lv": 0, "S": 8}], "P": [
{"H": 0, "La": 1.5655, "Lo": 2.65974, "S": 3683, "T": 2483},
{"H": 0, "La": 1.60765, "Lo": 2.63503, "S": 3683, "T": 2483},
{"H": 0, "La": 1.60741, "Lo": 2.65942, "S": 3683, "T": 2483},
@@ -9,8 +9,7 @@
{"H": 0, "La": 1.58635, "Lo": 2.64693, "S": null, "T": 2561},
{"H": 0, "La": 1.59704, "Lo": 2.64067, "S": 3683, "T": 2483},
{"H": 0, "La": 1.56521, "Lo": 2.63477, "S": 3683, "T": 2483},
{"H": 0, "La": 1.58633, "Lo": 2.65906, "S": null, "T": 2557},
{"H": 0, "La": 1.58626, "Lo": 2.67111, "S": null, "T": 2557}
{"H": 0, "La": 1.58633, "Lo": 2.65906, "S": null, "T": 2557}
], "Pln": 2017, "R": [
{"P": [8, 6], "Q": 3000, "T": 2310},
{"P": [8, 6, 1], "Q": 3000, "T": 2310},

View File

@@ -1,4 +1,4 @@
{"CmdCtrLv": 5, "Cmt": "Miner 00 Plasmoids", "Diam": 8160.0, "L": [{"D": 9, "Lv": 0, "S": 8}, {"D": 8, "Lv": 0, "S": 5}, {"D": 4, "Lv": 0, "S": 8}, {"D": 10, "Lv": 0, "S": 4}, {"D": 1, "Lv": 0, "S": 6}, {"D": 6, "Lv": 0, "S": 8}, {"D": 11, "Lv": 0, "S": 8}, {"D": 12, "Lv": 0, "S": 11}, {"D": 3, "Lv": 0, "S": 7}, {"D": 2, "Lv": 0, "S": 9}, {"D": 7, "Lv": 0, "S": 8}], "P": [
{"CmdCtrLv": 5, "Cmt": "Miner 00 Plasmoids", "Diam": 8160.0, "L": [{"D": 9, "Lv": 0, "S": 8}, {"D": 8, "Lv": 0, "S": 5}, {"D": 4, "Lv": 0, "S": 8}, {"D": 10, "Lv": 0, "S": 4}, {"D": 1, "Lv": 0, "S": 6}, {"D": 6, "Lv": 0, "S": 8}, {"D": 11, "Lv": 0, "S": 8}, {"D": 3, "Lv": 0, "S": 7}, {"D": 2, "Lv": 0, "S": 9}, {"D": 7, "Lv": 0, "S": 8}], "P": [
