Kasra Bigdeli afb4ffd148 Reformat echo
2019-04-08 22:09:39 -07:00
2019-01-11 21:57:33 -08:00
2019-04-08 22:09:39 -07:00
2019-01-11 21:57:33 -08:00
2019-01-27 20:46:11 -08:00
2019-04-07 11:41:07 -07:00
2019-03-11 23:32:07 -07:00
2019-04-04 22:14:59 -07:00
2019-01-11 21:57:33 -08:00
2019-03-11 19:25:30 -07:00
2019-03-20 19:47:20 +05:00
2019-01-11 21:57:33 -08:00
2019-03-12 22:32:41 -07:00
2019-01-27 20:43:10 -08:00
2019-03-12 22:32:41 -07:00
2019-02-10 17:25:38 -08:00
2019-01-11 21:57:33 -08:00
2019-04-06 18:33:55 -07:00
2019-02-18 17:07:42 -08:00
2019-03-12 22:32:41 -07:00
2019-02-18 17:06:51 -08:00
2019-02-18 17:06:51 -08:00
2019-02-04 21:28:41 -08:00
2019-01-11 21:57:33 -08:00
2019-01-11 21:57:33 -08:00

CapRover (formerly CaptainDuckDuck)

Easiest app/database deployment platform and webserver package for your NodeJS, Python, PHP, Ruby, Go applications. No Docker, nginx knowledge required!   Tweet

YouTube

Seriously! Who should care about CapRover?

  • A [web] developer who does not like spending hours and days setting up a server, build tools, sending code to server, build it, get an SSL certificate, install it, update nginx over and over again.
  • A developer who uses expensive services like Heroku, Microsoft Azure and etc. And is interested in reducing their cost by 4x (Heroku charges 25$/month for their 1gb instance, the same server is 5$ on vultr!!)
  • Someone who prefers to write more of showResults(getUserList()) and not much of $ apt-get install libstdc++6 > /dev/null
  • A developer who likes installing MySQL, MongoDB and etc on their server by selecting from a dropdown and clicking on install!
  • How much server/docker/linux knowledge is required to set up a CapRover server? Answer: Knowledge of Copy & Paste!! Head over to "Getting Started" for information on what to copy & paste ;-)

Learn More!

For more details and documentation, please visit https://CapRover.com/

Contributors

This project exists thanks to all the people who contribute. [Contribute].

Backers

Thank you to all our backers! 🙏

Donate

Description
No description provided
Readme 50 MiB
Languages
TypeScript 95.5%
Shell 1.9%
EJS 1.6%
JavaScript 1%