mirror of
				https://github.com/dgtlmoon/changedetection.io.git
				synced 2025-10-31 06:37:41 +00:00 
			
		
		
		
	Compare commits
	
		
			2 Commits
		
	
	
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
|   | 55783c97ac | ||
|   | 6ec73bc879 | 
| @@ -26,6 +26,7 @@ base_config = { | ||||
|     'extract_title_as_title': False, | ||||
|     'fetch_backend': 'system', # plaintext, playwright etc | ||||
|     'processor': 'text_json_diff', # could be restock_diff or others from .processors | ||||
|     'fetch_time': 0.0, | ||||
|     'filter_failure_notification_send': strtobool(os.getenv('FILTER_FAILURE_NOTIFICATION_SEND_DEFAULT', 'True')), | ||||
|     'filter_text_added': True, | ||||
|     'filter_text_replaced': True, | ||||
|   | ||||
| @@ -245,7 +245,7 @@ class ChangeDetectionStore: | ||||
|  | ||||
|         self.__data['watching'][uuid].update({ | ||||
|                 'check_count': 0, | ||||
|                 'fetch_time': 0.0, | ||||
|                 'fetch_time' : 0.0, | ||||
|                 'has_ldjson_price_data': None, | ||||
|                 'last_checked': 0, | ||||
|                 'last_error': False, | ||||
|   | ||||
| @@ -49,6 +49,7 @@ | ||||
|             <li class="tab"><a href="#restock">Restock Detection</a></li> | ||||
|             {% endif %} | ||||
|             <li class="tab"><a href="#notifications">Notifications</a></li> | ||||
|             <li class="tab"><a href="#stats">Stats</a></li> | ||||
|         </ul> | ||||
|     </div> | ||||
|  | ||||
| @@ -441,7 +442,35 @@ Unavailable") }} | ||||
|                 </fieldset> | ||||
|             </div> | ||||
|             {% endif %} | ||||
|  | ||||
|             <div class="tab-pane-inner" id="stats"> | ||||
|                 <div class="pure-control-group"> | ||||
|                     <style> | ||||
|                     #stats-table tr > td:first-child { | ||||
|                         font-weight: bold; | ||||
|                     } | ||||
|                     </style> | ||||
|                     <table class="pure-table" id="stats-table"> | ||||
|                         <tbody> | ||||
|                         <tr> | ||||
|                             <td>Check count</td> | ||||
|                             <td>{{ watch.check_count }}</td> | ||||
|                         </tr> | ||||
|                         <tr> | ||||
|                             <td>Consecutive filter failures</td> | ||||
|                             <td>{{ watch.consecutive_filter_failures }}</td> | ||||
|                         </tr> | ||||
|                         <tr> | ||||
|                             <td>History length</td> | ||||
|                             <td>{{ watch.history|length }}</td> | ||||
|                         </tr> | ||||
|                         <tr> | ||||
|                             <td>Last fetch time</td> | ||||
|                             <td>{{ watch.fetch_time }}s</td> | ||||
|                         </tr> | ||||
|                         </tbody> | ||||
|                     </table> | ||||
|                 </div> | ||||
|             </div> | ||||
|             <div id="actions"> | ||||
|                 <div class="pure-control-group"> | ||||
|                     {{ render_button(form.save_button) }} | ||||
|   | ||||
		Reference in New Issue
	
	Block a user