Fix tests broken with updated non-remapped postvs index data

This commit is contained in:
baldurk
2020-05-13 18:07:26 +01:00
parent 31b1c0641a
commit 01ca197655
6 changed files with 28 additions and 27 deletions
+2 -2
View File
@@ -48,14 +48,14 @@ class D3D11_Large_Buffer(rdtest.TestCase):
},
1: {
'vtx': 1,
'idx': 1,
'idx': 1000000,
'SV_POSITION': [0.0, 0.5, 0.0, 1.0],
'COLOR': [0.0, 1.0, 0.0, 1.0],
'TEXCOORD': [0.0, 1.0],
},
2: {
'vtx': 2,
'idx': 2,
'idx': 2345678,
'SV_POSITION': [0.5, -0.5, 0.0, 1.0],
'COLOR': [0.0, 1.0, 0.0, 1.0],
'TEXCOORD': [1.0, 0.0],
+2 -2
View File
@@ -48,14 +48,14 @@ class D3D12_Large_Buffer(rdtest.TestCase):
},
1: {
'vtx': 1,
'idx': 1,
'idx': 1000000,
'SV_POSITION': [0.0, 0.5, 0.0, 1.0],
'COLOR': [0.0, 1.0, 0.0, 1.0],
'TEXCOORD': [0.0, 1.0],
},
2: {
'vtx': 2,
'idx': 2,
'idx': 2345678,
'SV_POSITION': [0.5, -0.5, 0.0, 1.0],
'COLOR': [0.0, 1.0, 0.0, 1.0],
'TEXCOORD': [1.0, 0.0],
+2 -2
View File
@@ -50,7 +50,7 @@ class GL_Large_Buffer(rdtest.TestCase):
},
1: {
'vtx': 1,
'idx': 1,
'idx': 1000000,
'gl_Position': [0.0, 0.5, 0.0, 1.0],
'v2f_block.pos': [0.0, 0.5, 0.0, 1.0],
'v2f_block.col': [0.0, 1.0, 0.0, 1.0],
@@ -58,7 +58,7 @@ class GL_Large_Buffer(rdtest.TestCase):
},
2: {
'vtx': 2,
'idx': 2,
'idx': 2345678,
'gl_Position': [0.5, -0.5, 0.0, 1.0],
'v2f_block.pos': [0.5, -0.5, 0.0, 1.0],
'v2f_block.col': [0.0, 1.0, 0.0, 1.0],
+2 -1
View File
@@ -13,7 +13,8 @@ class GL_Mesh_Zoo(rdtest.TestCase):
self.zoo_helper.check_capture(self.capture_filename, self.controller)
# Test GL-only thing with geometry shader only and completely no-op vertex shader
self.controller.SetFrameEvent(self.zoo_helper.find_draw("Geom Only").next.eventId, False)
draw = self.zoo_helper.find_draw("Geom Only").next
self.controller.SetFrameEvent(draw.eventId, False)
pos: rd.MeshFormat = self.controller.GetPostVSData(0, 0, rd.MeshDataStage.VSOut)
+18 -18
View File
@@ -242,9 +242,9 @@ class VK_Indirect(rdtest.TestCase):
# These indices are the *output* indices, which have been rebased/remapped, so are not the same as the input
# indices
postvs_ref = {
0: {'vtx': 0, 'idx': 0, 'gl_PerVertex_var.gl_Position': [-0.6, -0.5, 0.0, 1.0]},
1: {'vtx': 1, 'idx': 1, 'gl_PerVertex_var.gl_Position': [-0.5, -0.8, 0.0, 1.0]},
2: {'vtx': 2, 'idx': 2, 'gl_PerVertex_var.gl_Position': [-0.4, -0.5, 0.0, 1.0]},
0: {'vtx': 0, 'idx': 6, 'gl_PerVertex_var.gl_Position': [-0.6, -0.5, 0.0, 1.0]},
1: {'vtx': 1, 'idx': 7, 'gl_PerVertex_var.gl_Position': [-0.5, -0.8, 0.0, 1.0]},
2: {'vtx': 2, 'idx': 8, 'gl_PerVertex_var.gl_Position': [-0.4, -0.5, 0.0, 1.0]},
}
self.check_mesh_data(postvs_ref, postvs_data)
@@ -265,13 +265,13 @@ class VK_Indirect(rdtest.TestCase):
postvs_data = self.get_postvs(draw, rd.MeshDataStage.VSOut)
postvs_ref = {
0: {'vtx': 0, 'idx': 0, 'gl_PerVertex_var.gl_Position': [-0.4, -0.5, 0.0, 1.0]},
1: {'vtx': 1, 'idx': 1, 'gl_PerVertex_var.gl_Position': [-0.3, -0.8, 0.0, 1.0]},
2: {'vtx': 2, 'idx': 2, 'gl_PerVertex_var.gl_Position': [-0.2, -0.8, 0.0, 1.0]},
0: {'vtx': 0, 'idx': 9, 'gl_PerVertex_var.gl_Position': [-0.4, -0.5, 0.0, 1.0]},
1: {'vtx': 1, 'idx': 10, 'gl_PerVertex_var.gl_Position': [-0.3, -0.8, 0.0, 1.0]},
2: {'vtx': 2, 'idx': 11, 'gl_PerVertex_var.gl_Position': [-0.2, -0.8, 0.0, 1.0]},
3: {'vtx': 3, 'idx': 3, 'gl_PerVertex_var.gl_Position': [-0.1, -0.5, 0.0, 1.0]},
4: {'vtx': 4, 'idx': 4, 'gl_PerVertex_var.gl_Position': [ 0.0, -0.8, 0.0, 1.0]},
5: {'vtx': 5, 'idx': 5, 'gl_PerVertex_var.gl_Position': [ 0.1, -0.8, 0.0, 1.0]},
3: {'vtx': 3, 'idx': 12, 'gl_PerVertex_var.gl_Position': [-0.1, -0.5, 0.0, 1.0]},
4: {'vtx': 4, 'idx': 13, 'gl_PerVertex_var.gl_Position': [ 0.0, -0.8, 0.0, 1.0]},
5: {'vtx': 5, 'idx': 14, 'gl_PerVertex_var.gl_Position': [ 0.1, -0.8, 0.0, 1.0]},
}
self.check_mesh_data(postvs_ref, postvs_data)
@@ -353,9 +353,9 @@ class VK_Indirect(rdtest.TestCase):
# These indices are the *output* indices, which have been rebased/remapped, so are not the same as the input
# indices
postvs_ref = {
0: {'vtx': 0, 'idx': 0, 'gl_PerVertex_var.gl_Position': [-0.6, 0.5, 0.0, 1.0]},
1: {'vtx': 1, 'idx': 1, 'gl_PerVertex_var.gl_Position': [-0.5, 0.2, 0.0, 1.0]},
2: {'vtx': 2, 'idx': 2, 'gl_PerVertex_var.gl_Position': [-0.4, 0.5, 0.0, 1.0]},
0: {'vtx': 0, 'idx': 15, 'gl_PerVertex_var.gl_Position': [-0.6, 0.5, 0.0, 1.0]},
1: {'vtx': 1, 'idx': 16, 'gl_PerVertex_var.gl_Position': [-0.5, 0.2, 0.0, 1.0]},
2: {'vtx': 2, 'idx': 17, 'gl_PerVertex_var.gl_Position': [-0.4, 0.5, 0.0, 1.0]},
}
self.check_mesh_data(postvs_ref, postvs_data)
@@ -393,13 +393,13 @@ class VK_Indirect(rdtest.TestCase):
# These indices are the *output* indices, which have been rebased/remapped, so are not the same as the input
# indices
postvs_ref = {
0: {'vtx': 0, 'idx': 0, 'gl_PerVertex_var.gl_Position': [-0.4, 0.5, 0.0, 1.0]},
1: {'vtx': 1, 'idx': 1, 'gl_PerVertex_var.gl_Position': [-0.3, 0.2, 0.0, 1.0]},
2: {'vtx': 2, 'idx': 2, 'gl_PerVertex_var.gl_Position': [-0.2, 0.2, 0.0, 1.0]},
0: {'vtx': 0, 'idx': 18, 'gl_PerVertex_var.gl_Position': [-0.4, 0.5, 0.0, 1.0]},
1: {'vtx': 1, 'idx': 19, 'gl_PerVertex_var.gl_Position': [-0.3, 0.2, 0.0, 1.0]},
2: {'vtx': 2, 'idx': 20, 'gl_PerVertex_var.gl_Position': [-0.2, 0.2, 0.0, 1.0]},
3: {'vtx': 3, 'idx': 3, 'gl_PerVertex_var.gl_Position': [-0.1, 0.5, 0.0, 1.0]},
4: {'vtx': 4, 'idx': 4, 'gl_PerVertex_var.gl_Position': [ 0.0, 0.2, 0.0, 1.0]},
5: {'vtx': 5, 'idx': 5, 'gl_PerVertex_var.gl_Position': [ 0.1, 0.2, 0.0, 1.0]},
3: {'vtx': 3, 'idx': 21, 'gl_PerVertex_var.gl_Position': [-0.1, 0.5, 0.0, 1.0]},
4: {'vtx': 4, 'idx': 22, 'gl_PerVertex_var.gl_Position': [ 0.0, 0.2, 0.0, 1.0]},
5: {'vtx': 5, 'idx': 23, 'gl_PerVertex_var.gl_Position': [ 0.1, 0.2, 0.0, 1.0]},
}
self.check_mesh_data(postvs_ref, postvs_data)
+2 -2
View File
@@ -49,7 +49,7 @@ class VK_Large_Buffer(rdtest.TestCase):
},
1: {
'vtx': 1,
'idx': 1,
'idx': 1000000,
'gl_PerVertex_var.gl_Position': [0.0, -0.5, 0.0, 1.0],
'vertOut.pos': [0.0, -0.5, 0.0, 1.0],
'vertOut.col': [0.0, 1.0, 0.0, 1.0],
@@ -57,7 +57,7 @@ class VK_Large_Buffer(rdtest.TestCase):
},
2: {
'vtx': 2,
'idx': 2,
'idx': 2345678,
'gl_PerVertex_var.gl_Position': [0.5, 0.5, 0.0, 1.0],
'vertOut.pos': [0.5, 0.5, 0.0, 1.0],
'vertOut.col': [0.0, 1.0, 0.0, 1.0],